<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Latitude Research°</title>
	<atom:link href="http://latd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://latd.com</link>
	<description>Life connected</description>
	<lastBuildDate>Sun, 13 May 2012 06:02:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Health and Wellness: Games Can Motivate Players To Achieve Personal Goals by renaissance chambara &#124; Ged Carroll - Links of the day &#124; 在网上找到</title>
		<link>http://latd.com/2011/05/17/health-and-wellness-games-can-motivate-players-to-achieve-personal-goals/#comment-1043</link>
		<dc:creator>renaissance chambara &#124; Ged Carroll - Links of the day &#124; 在网上找到</dc:creator>
		<pubDate>Sun, 13 May 2012 06:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.latd.com/?p=5843#comment-1043</guid>
		<description>[...] Health and Wellness: Games Can Motivate Players To Achieve Personal Goals &#124; Latitude Research° [...]</description>
		<content:encoded><![CDATA[<p>[...] Health and Wellness: Games Can Motivate Players To Achieve Personal Goals | Latitude Research° [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deprivation Study Finds Access to Real-Time Mobile Information Could Raise the Status of Public Transit by Latitude Study Finds Access to Mobile Information Plays Important Role in Choice to Use Car-Free Transportation &#124; Mass Media Exposure</title>
		<link>http://latd.com/2011/03/16/deprivation-study-finds-access-to-real-time-mobile-information-could-raise-the-status-of-public-transit/#comment-1041</link>
		<dc:creator>Latitude Study Finds Access to Mobile Information Plays Important Role in Choice to Use Car-Free Transportation &#124; Mass Media Exposure</dc:creator>
		<pubDate>Tue, 01 May 2012 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.latd.com/?p=4905#comment-1041</guid>
		<description>[...] A new study by Latitude finds access to mobile information and smartphones play an important role in choice to use car-free transportation by making sustainable transit a more flexible, equitable and enjoyable experience. A discussion of findings for Latitude’s (in collaboration with Next American City) Tech for Transit: Designing a Future System study is available on Latitude’s Web site at http://www.latd.com/2011/03/16/deprivation-study-finds-access-to-real-time-mobile-information-could-.... [...]</description>
		<content:encoded><![CDATA[<p>[...] A new study by Latitude finds access to mobile information and smartphones play an important role in choice to use car-free transportation by making sustainable transit a more flexible, equitable and enjoyable experience. A discussion of findings for Latitude’s (in collaboration with Next American City) Tech for Transit: Designing a Future System study is available on Latitude’s Web site at <a href="http://www.latd.com/2011/03/16/deprivation-study-finds-access-to-real-time-mobile-information-could-..." rel="nofollow">http://www.latd.com/2011/03/16/deprivation-study-finds-access-to-real-time-mobile-information-could-&#8230;</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ian Schulte, Director of Business Development by Robot Block Party: What&#8217;s Your Ideal Robot? &#124; Latitude Research°</title>
		<link>http://latd.com/2011/02/24/ian-schulte/#comment-1039</link>
		<dc:creator>Robot Block Party: What&#8217;s Your Ideal Robot? &#124; Latitude Research°</dc:creator>
		<pubDate>Wed, 25 Apr 2012 22:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://latd.clients.fangohr.org/?p=4574#comment-1039</guid>
		<description>[...] &#8220;Robot Block Party&#8221; on April 14 to celebrate National Robotics Week. Latitude&#8217;s Ian Schulte took part in “The Future of Robotics in Our Personal Lives” panel, sharing insights from Robots [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Robot Block Party&#8221; on April 14 to celebrate National Robotics Week. Latitude&#8217;s Ian Schulte took part in “The Future of Robotics in Our Personal Lives” panel, sharing insights from Robots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: Robots Inspire New Learning &amp; Creativity Possibilities for Kids by Robot Block Party: What&#8217;s Your Ideal Robot? &#124; Latitude Research°</title>
		<link>http://latd.com/2012/01/16/robots-at-school-findings/#comment-1038</link>
		<dc:creator>Robot Block Party: What&#8217;s Your Ideal Robot? &#124; Latitude Research°</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://latd.com/?p=8494#comment-1038</guid>
		<description>[...] at the Boston Museum of Science&#8217;s &#8220;Robot Block Party,&#8221; on April 14. After leading Robots @ School, a multi-phase innovation study on the future roles for robots in learning and play, our own Ian [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Boston Museum of Science&#8217;s &#8220;Robot Block Party,&#8221; on April 14. After leading Robots @ School, a multi-phase innovation study on the future roles for robots in learning and play, our own Ian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing Study Results, Part 1: Is Social Media Paving the Way for an Offline Sharing Economy? by Purpose with Profits: Collaborative Consumption Presentation by Rachel Botsman &#124; Latitude Research°</title>
		<link>http://latd.com/2010/10/05/sharing-study-part-1-is-social-media-paving-the-way-for-an-offline-sharing-economy/#comment-1037</link>
		<dc:creator>Purpose with Profits: Collaborative Consumption Presentation by Rachel Botsman &#124; Latitude Research°</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.life-connected.com/?p=3756#comment-1037</guid>
		<description>[...] Sharing Study Results, Part 1: Is Social Media Paving the Way for an Offline Sharing Economy? [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing Study Results, Part 1: Is Social Media Paving the Way for an Offline Sharing Economy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We Do by &#160; Cool Creativity Software images&#160;by&#160;Digital Imaging</title>
		<link>http://latd.com/2011/02/25/what-we-do/#comment-1034</link>
		<dc:creator>&#160; Cool Creativity Software images&#160;by&#160;Digital Imaging</dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://latd.clients.fangohr.org/?p=4701#comment-1034</guid>
		<description>[...] the Web. To learn more about Latitude&#8217;s full range of research and consulting services, click here. Contact: [...]</description>
		<content:encoded><![CDATA[<p>[...] the Web. To learn more about Latitude&#8217;s full range of research and consulting services, click here. Contact: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: Kids are the Royal Road to Tech Innovation by Latitude Study Finds Kids Can Predict the Future of Technology &#124; Mass Media Exposure</title>
		<link>http://latd.com/2011/06/14/study-kids-are-the-royal-road-to-tech-innovation/#comment-1033</link>
		<dc:creator>Latitude Study Finds Kids Can Predict the Future of Technology &#124; Mass Media Exposure</dc:creator>
		<pubDate>Wed, 18 Apr 2012 23:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.latd.com/?p=6003#comment-1033</guid>
		<description>[...] to a new study, Children’s Future Requests for Computers and the Internet, kids are predicting that the future of media and technology lies in better integrating digital [...]</description>
		<content:encoded><![CDATA[<p>[...] to a new study, Children’s Future Requests for Computers and the Internet, kids are predicting that the future of media and technology lies in better integrating digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L1: Exchanging Privacy for Other Perks: Quantified Selfers Get It [Infographic] by &#160; Nice Creativity Software photos&#160;by&#160;Digital Imaging</title>
		<link>http://latd.com/2012/03/07/l1-exchanging-privacy-for-other-perks-quantified-selfers-get-it-infographic/#comment-1032</link>
		<dc:creator>&#160; Nice Creativity Software photos&#160;by&#160;Digital Imaging</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://latd.com/?p=8834#comment-1032</guid>
		<description>[...] Infographic: Exchanging Privacy for Other Perks: Quantified Selfers Get It  Image by latddotcom Infographic created from data in Latitude&#8217;s L1 mini-survey, &quot;What&#8217;s a Quantified Self Worth?&quot; Additional findings here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic: Exchanging Privacy for Other Perks: Quantified Selfers Get It  Image by latddotcom Infographic created from data in Latitude&#8217;s L1 mini-survey, &quot;What&#8217;s a Quantified Self Worth?&quot; Additional findings here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech for Transit Study Highlights Big Opportunities for Mobile by Does Knowing Count? Comparing Urban Bus Tracking Systems and Ridership &#124; MetroFocus &#124; THIRTEEN</title>
		<link>http://latd.com/2011/03/30/tech-for-transit-study-highlights-big-opportunities-for-mobile/#comment-1030</link>
		<dc:creator>Does Knowing Count? Comparing Urban Bus Tracking Systems and Ridership &#124; MetroFocus &#124; THIRTEEN</dc:creator>
		<pubDate>Wed, 28 Mar 2012 12:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.latd.com/?p=5208#comment-1030</guid>
		<description>[...] 2011 study by the tech research company Latitude found that mobile users in San Francisco and Boston said there was a direct relationship between [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 study by the tech research company Latitude found that mobile users in San Francisco and Boston said there was a direct relationship between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L1: Exchanging Privacy for Other Perks: Quantified Selfers Get It [Infographic] by Cool What Is Innovation images &#124; Innovative Business Ideas</title>
		<link>http://latd.com/2012/03/07/l1-exchanging-privacy-for-other-perks-quantified-selfers-get-it-infographic/#comment-1028</link>
		<dc:creator>Cool What Is Innovation images &#124; Innovative Business Ideas</dc:creator>
		<pubDate>Sat, 24 Mar 2012 03:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://latd.com/?p=8834#comment-1028</guid>
		<description>[...] Infographic: Exchanging Privacy for Other Perks: Quantified Selfers Get It  Image by latddotcom Infographic combined from interpretation in Latitude&#8217;s L1 mini-survey, &quot;What&#8217;s a Quantified Self Worth?&quot; Additional commentary here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic: Exchanging Privacy for Other Perks: Quantified Selfers Get It  Image by latddotcom Infographic combined from interpretation in Latitude&#8217;s L1 mini-survey, &quot;What&#8217;s a Quantified Self Worth?&quot; Additional commentary here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

